ARDAGHEY | IRE | 9 | 10-08 | D Englad | Fell (4th fence) |
BACKBEAT | IRE | 11 | 10-09 | W Renwick | Fell (2nd fence) |
BAILY BREEZE | IRE | 9 | 10-11 | PW Flood | 8th (9 lengths) |
BEWLEYS BERRY | IRE | 10 | 11-00 | D O'Regan | 5th (8 lengths) |
BLACK APALACHI | IRE | 9 | 10-07 | A McNamara | Fell (2nd fence) |
BOB HALL | IRE | 7 | 10-11 | N Fehily | Pulled up (19th fence) |
BUTLER'S CABIN | FR | 8 | 11-03 | Tony McCoy | Fell (22nd fence) |
CHELSEA HARBOUR | IRE | 8 | 11-02 | D Russell | 9th (1.75 lengths) |
CLOUDY LANE | UK | 8 | 10-11 | J Maguire | 6th (3 lengths) |
COMPLY OR DIE | IRE | 9 | 10-09 | T Murphy | 1st |
CONTRABAND | UK | 10 | 11-00 | K Mercer | Fell (11th fence) |
CORNISH SETT | IRE | 9 | 10-10 | N Scholfield | 12th (1.25 lengths) |
D'ARGENT | IRE | 11 | 10-12 | R Thornton | Fell (27th fence) |
DUN DOIRE | IRE | 9 | 10-07 | R McGrath | Pulled up (29th fence) |
FUNDAMENTALIST | IRE | 10 | 11-04 | P Brennan | Fell (4th fence) |
HEDGEHUNTER | IRE | 12 | 11-12 | R Walsh | 13th (13 lengths) |
HI CLOY | IRE | 11 | 11-12 | T J Doyle | 11th (3.25 lengths) |
IDLE TALK | IRE | 9 | 10-09 | B Harding | 14th (28 lengths) |
IRON MAN | FR | 7 | 11-05 | C Williams | Unseated jockey (3rd fence) |
JOAACI | IRE | 8 | 10-13 | JW Farrelly | Fell (20th fence) |
KELAMI | FR | 10 | 10-09 | B Keniry | Fell (11th fence) |
KING JOHNS CASTLE | IRE | 9 | 10-11 | P Carberry | 2nd (4 lengths) |
KNOWHERE | IRE | 10 | 11-11 | J Tizzard | Fell (25th fence) |
L'AMI | FR | 9 | 11-01 | Mick Fitzgerald | Fell (2nd fence) |
MADISON DU BERLAIS | FR | 7 | 11-09 | T Scudamore | Fell (8th fence) |
MCKELVEY | IRE | 9 | 11-00 | T J O'Brien | Unseated jockey (20th fence) |
MILAN DEUX MILLE | FR | 6 | 10-10 | T Malone | 15th |
MON MOME | FR | 8 | 10-11 | A Coleman | 10th (1.5 lengths) |
MR POINTMENT | IRE | 9 | 11-11 | S Thomas | Pulled up 30th fence |
NADOVER | FR | 7 | 10-09 | R Power | 7th (13 lengths) |
NAUNTON BROOK | UK | 9 | 10-10 | D England | Pulled up (19th fence) |
NO FULL | FR | 7 | 10-12 | J R Barry | Fell (6th fence) |
PHILSON RUN | IRE | 12 | 10-08 | D Jacob | Fell (8th fence) |
POINT BARROW | IRE | 10 | 10-13 | T Dobbin | Pulled up (17th fence) |
SIMON | UK | 9 | 11-07 | D Elsworth | Unseated jockey (25th fence) |
SLIM PICKINGS | IRE | 9 | 11-03 | B J Geraghty | 4th (16 lengths) |
SNOWY MORNING | IRE | 8 | 11-01 | D Casey | 3rd (1.5 lengths) |
TUMBLING DICE | IRE | 9 | 10-10 | T G Ryan | Unseated jockey (3rd fence) |
TURKO | FR | 6 | 11-10 | R Johnson | Fell (25th fence) |
VODKA BLEU | FR | 9 | 11-02 | P Maloney | Pulled up (19th fence) |
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1MainContainer
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1BodyContainer
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ctl55_ob_grid1PagingCont
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ctl55_ob_grid1PagingCont
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ctl55_ob_grid1PageSelector
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ctl55_ob_grid1PageSizeSelector
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1SerializedCols
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1SortExpression
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1SortOrder
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1ViewstateContainer
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1SelectedRecordsContainer
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1SelectedRecordsIndexes
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ctl55_ob_grid1SCAllCont
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1FBConfC
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1VSC
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1ColumnsWidthContainer
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1CellDivsWidthContainer
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1EditTemplateContainer
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1CFEC
Race_Runners_0_35823cb0405545c8b7e94c95f70375c2_grid1_ob_grid1EMRC